Geographical Location
| Latitude 48° 35' 49" north of the eq. |
| Longitude 8° 52' 18" east longitude |
Vantage Points
| Schloßbergruine 522 m |
| Alter Rain 557 m |
| Grafenberg Kayh 560 m |
| Spitalwald 525 m |
Town Boundary 6572 ha = 65,72 kmË›
| Area of main part of town | 1709 ha | |
| Townhall in main part of town | 442,015 m ü. NN | |
| Main entrance of Foundation Church | 459,37 m ü. NN | |
| Gültstein | 1156 ha | 400 m ü. NN |
| Kayh | 355 ha | 420-460 m ü. NN |
| Affstätt | 473 ha | 470 m ü. NN |
| Mönchberg | 265 ha | 420-500 m ü. NN |
| Haslach | 607 ha | 487 m ü. NN |
| Kuppingen | 1181 ha | 520 m ü. NN |
| Oberjesingen | 826 ha | 536 m ü. NN |

