| 2011 | January | February | March | April | May | June |
| Herrenberg | ||||||
| Affstätt | ||||||
| Gültstein | ||||||
| Haslach | ||||||
| Kayh | ||||||
| Kuppingen | ||||||
| Mönchberg | ||||||
| Oberjesingen | ||||||
| Gesamt |
| 2011 | July | August | September. | October | November | December |
| Herrenberg | 14922 | 14942 | ||||
| Affstätt | 1608 | 1617 | ||||
| Gültstein | 3400 | 3394 | ||||
| Haslach | 1761 | 1761 | ||||
| Kayh | 1498 | 1498 | ||||
| Kuppingen | 4107 | 4098 | ||||
| Mönchberg | 1019 | 1024 | ||||
| Oberjesingen | 2842 | 2820 | ||||
| Gesamt | 31157 | 31154 |

